<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Pedias &#124; mithil.me</title>
	<atom:link href="http://mithil.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://mithil.me</link>
	<description>Technology and Gadgets have no secrets :)</description>
	<lastBuildDate>Fri, 26 Oct 2012 13:03:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Second Generation Razer Blade Packed with All-New Hardware and Amazing Features</title>
		<link>http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/</link>
		<comments>http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 15:13:50 +0000</pubDate>
		<dc:creator>Mithil Bhatia</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[17-inch]]></category>
		<category><![CDATA[17-inch laptop]]></category>
		<category><![CDATA[17-inchLaptop]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[Blade R2]]></category>
		<category><![CDATA[Bladelaptop]]></category>
		<category><![CDATA[gaming laptop]]></category>
		<category><![CDATA[GamingLaptop]]></category>
		<category><![CDATA[i7 processor]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lapii]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Min-Liang Tan]]></category>
		<category><![CDATA[Min-liangTan]]></category>
		<category><![CDATA[new ganeration]]></category>
		<category><![CDATA[new Razer Blade]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[PAX]]></category>
		<category><![CDATA[razer]]></category>
		<category><![CDATA[Razer Blade]]></category>
		<category><![CDATA[RazerBlade]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[second generation]]></category>
		<category><![CDATA[unicorn]]></category>

		<guid isPermaLink="false">http://mithil.me/?p=2327</guid>
		<description><![CDATA[Razer Unveiled the Next Generation of its High-end Gaming laptop, the Razer Blade at PAX Prime. Razer Blade is an improved version of its predecessor with which Razor entered in the PC-making business earlier this year. The older Blade was first of its kind, boasted an excellent ultra-thin form-factor and touch-screen Switchblade interface, but the ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0091ff;"><a href="http://mithil.me/tag/Razer" target="_blank"><span style="color: #0091ff;">Razer</span></a></span> Unveiled the Next Generation of its High-end Gaming laptop, the<strong> Razer Blade</strong> at PAX Prime. Razer Blade is an improved version of its predecessor with which Razor entered in the PC-making business earlier this year.</p>
<p>The older Blade was first of its kind, boasted an excellent ultra-thin form-factor and touch-screen Switchblade interface, but the overall Specification and Price didn&#8217;t meet Gamers Expectations. Razer taking all criticism into consideration raised the bar on portable gaming laptops, pushing performance limits without compromising on its ultra-thin form factor.</p>
<p><a><img class="aligncenter size-full wp-image-2331"  src="http://mithil.me/wp-content/uploads/2012/09/razer-blade-carousel.png" alt="" /></a></p>
<blockquote><p>“With the new Razer Blade, we set out to design something truly phenomenal with extreme performance for gamers in an ultra-thin form factor,” said Min. “The design and hardware advancements, combined with our revolutionary user interface, makes the new Razer Blade, without doubt, the very best gaming laptop we’ve ever designed. The Beauty is now the Beast.”</p></blockquote>
<p>Razer has refreshed the original Razer Blade’s cooling system with larger vents and specially designed heat pipes that allow more airflow to extreme components. The new Razer Blade incorporates 0.88-inch thickness, 17.3-inch 1920 x 1080 px HD display, future platform with 3rd Generation Intel Core Processor (probably, 3rd generation Intel i7 quad-core), NVIDIA GeForce GTX 660M graphics, 8GB of 1600MHz DDR3 RAM, a 500GB 7200RPM hard drive, 64GB of fast-booting solid state storage, and 250% more louder internal speakers.</p>
<p>Most importantly, Razor has kept the original multitouch panel <strong>Switchblade interface</strong> and 10 assignable buttons, as well as a lower price of <strong>$2,499.99</strong>, still expensive but $300 less than the original. <em>&#8220;And at just 0.88 inches thin and weighing a mere 6.6lbs, the Razer Blade is the world’s first true gaming laptop. &#8220;</em> The new Razer Blade will be available for preorder on Sept 2, 2012 and will be shipped post 30 days to consumers in North America.</p>
<h4>Product Specifications</h4>
<ul>
<li>Future platform with 3rd Generation Intel Core Processor</li>
<li>NVIDIA GeForce GTX 660M with NVIDIA Optimus™ Technology</li>
<li>2GB Dedicated GDDR5 Video Memory</li>
<li>8GB 1600 MHz DDR3 Memory</li>
<li>17.3-in. LED Backlit Display (1920&#215;1080)</li>
<li>Built-in HD Webcam</li>
<li>Integrated 60Wh Battery</li>
<li>500GB 7200RPM HDD (Primary Storage)</li>
<li>64GB SATA III SSD with NVELO Dataplex Software (Cache Acceleration)</li>
<li>Wireless Network 802.11 A/G/N + BT4.0</li>
<li>16.81&#8243; (Width) x 10.9&#8243; (Depth) x 0.88&#8243; (Height); 6.6lbs (Weight)</li>
</ul>
<p>For complete list of Specifications and Features, visit <span style="color: #0091ff;"><a href="http://www.razerzone.com/gaming-systems/razer-blade" target="_blank"><span style="color: #0091ff;">Razer</span></a></span>.</p>
<h4>Image gallery</h4>
<p><a href='http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/razer-blade-carousel/' title='razer-blade-carousel'><img width="620" height="350" src="http://mithil.me/wp-content/uploads/2012/09/razer-blade-carousel-620x350.png" class="attachment-featured-image" alt="razer-blade-carousel"  /></a><br />
<a href='http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/rzr_blader2_v00_rgb_bbg/' title='rzr_blade(r2)_v00_rgb_bbg'><img width="620" height="350" src="http://mithil.me/wp-content/uploads/2012/09/rzr_blader2_v00_rgb_bbg-620x350.png" class="attachment-featured-image" alt="rzr_blade(r2)_v00_rgb_bbg"  /></a><br />
<a href='http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/rzr_blader2_v01_rgb_bbg/' title='rzr_blade(r2)_v01_rgb_bbg'><img width="620" height="350" src="http://mithil.me/wp-content/uploads/2012/09/rzr_blader2_v01_rgb_bbg-620x350.png" class="attachment-featured-image" alt="rzr_blade(r2)_v01_rgb_bbg"  /></a><br />
<a href='http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/rzr_blader2_v02_rgb_bbg/' title='rzr_blade(r2)_v02_rgb_bbg'><img width="620" height="350" src="http://mithil.me/wp-content/uploads/2012/09/rzr_blader2_v02_rgb_bbg-620x350.png" class="attachment-featured-image" alt="rzr_blade(r2)_v02_rgb_bbg"  /></a><br />
<a href='http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/rzr_blader2_v03_rgb_bbg/' title='rzr_blade(r2)_v03_rgb_bbg'><img width="620" height="350" src="http://mithil.me/wp-content/uploads/2012/09/rzr_blader2_v03_rgb_bbg-620x350.png" class="attachment-featured-image" alt="rzr_blade(r2)_v03_rgb_bbg"  /></a><br />
<a href='http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/rzr_blader2_v05_rgb_bbg/' title='rzr_blade(r2)_v05_rgb_bbg'><img width="620" height="350" src="http://mithil.me/wp-content/uploads/2012/09/rzr_blader2_v05_rgb_bbg-620x350.png" class="attachment-featured-image" alt="rzr_blade(r2)_v05_rgb_bbg"  /></a><br />
<a href='http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/rzr_blader2_v06_rgb_bbg/' title='rzr_blade(r2)_v06_rgb_bbg'><img width="620" height="350" src="http://mithil.me/wp-content/uploads/2012/09/rzr_blader2_v06_rgb_bbg-620x350.png" class="attachment-featured-image" alt="rzr_blade(r2)_v06_rgb_bbg"  /></a><br />
<a href='http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/rzr_blader2_v10_rgb_bbg/' title='rzr_blade(r2)_v10_rgb_bbg'><img width="620" height="350" src="http://mithil.me/wp-content/uploads/2012/09/rzr_blader2_v10_rgb_bbg-620x350.png" class="attachment-featured-image" alt="rzr_blade(r2)_v10_rgb_bbg"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mithil.me/generation-razer-blade-packed-all-new-hardware-amazing-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Zero-Day Vulnerability: Critical Security Flaw in JRE 1.7 Exploits Two Bugs</title>
		<link>http://mithil.me/java-zero-day-vulnerability-critical-security-flaw-jre-1-7-exploits-bugs/</link>
		<comments>http://mithil.me/java-zero-day-vulnerability-critical-security-flaw-jre-1-7-exploits-bugs/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:52:33 +0000</pubDate>
		<dc:creator>Mithil Bhatia</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[blackhole]]></category>
		<category><![CDATA[Endpoint Protection (AntiVirus)]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[exploit kit]]></category>
		<category><![CDATA[FireEye]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java 6]]></category>
		<category><![CDATA[Java 7]]></category>
		<category><![CDATA[Java CPUs]]></category>
		<category><![CDATA[Java runtime]]></category>
		<category><![CDATA[Java Runtime Environment 1.7]]></category>
		<category><![CDATA[Java Zero-Day]]></category>
		<category><![CDATA[Java.Awetook]]></category>
		<category><![CDATA[Java0Day]]></category>
		<category><![CDATA[JavaZeroDay]]></category>
		<category><![CDATA[JRE]]></category>
		<category><![CDATA[JRE 1.7]]></category>
		<category><![CDATA[JRE v1.7]]></category>
		<category><![CDATA[JRE v1.7x]]></category>
		<category><![CDATA[JRE17]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[Remove Java]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Response]]></category>
		<category><![CDATA[sun.awt.SunToolkit]]></category>
		<category><![CDATA[TA12-240A]]></category>
		<category><![CDATA[Trojan.Dropper]]></category>
		<category><![CDATA[Vulnerabilities]]></category>
		<category><![CDATA[zero-day Java exploit]]></category>
		<category><![CDATA[zero-day vulnerability]]></category>

		<guid isPermaLink="false">http://mithil.me/?p=2282</guid>
		<description><![CDATA[A serious security flaw (TA12-240A) in Java Runtime Environment 1.7 has jeopardized the safety of all the systems based on Windows, Mac OS X and Linux that have upgraded to JRE v1.7x (version 1.7, Update 6). According to Security experts, the exploit, originated from Chinese-hosted domains, allows hackers to break into users&#8217; computers via multiple ]]></description>
			<content:encoded><![CDATA[<p>A serious security flaw (<a href="http://www.us-cert.gov/cas/techalerts/TA12-240A.html" target="_blank"><span style="color: #0091ff;">TA12-240A</span></a>) in <span style="color: #0091ff;"><a href="http://www.oracle.com/technetwork/java/javase/downloads/index.html" target="_blank"><span style="color: #0091ff;">Java Runtime Environment 1.7</span></a></span> has jeopardized the safety of all the systems based on Windows, Mac OS X and Linux that have upgraded to JRE v1.7x (version 1.7, Update 6). According to Security experts, the exploit, originated from Chinese-hosted domains, allows hackers to break into users&#8217; computers via multiple browser platforms and install harmful Malware.</p>
<p>The zero-day Java exploit which was initially discovered by Atif Mushtaq, Security Researcher at<span style="color: #0091ff;"> <a href="http://blog.fireeye.com/research/2012/08/zero-day-season-is-not-over-yet.html" target="_blank"><span style="color: #0091ff;">FireEye</span></a></span> is actually linked together with another Bug. According to Esteban Guillardoy, Researcher at <a href="http://immunityproducts.blogspot.com.es/2012/08/java-0day-analysis-cve-2012-4681.html" target="_blank"><span style="color: #0091ff;">Immunity</span></a>, <em>&#8220;The first bug was used to get a reference to sun.awt.SunToolkit class that is restricted to applets while the second bug invokes the getField public static method on SunToolkit using reflection with a trusted immediate caller bypassing a security check. The beauty of this bug class is that it provides 100% reliability and is multi-platform.&#8221;</em> This means that the former gains access to the <strong>sun.awt.SunToolkit class that is restricted to applets</strong>, while the other calls certain methods with a trusted immediate caller to <strong>potentially bypass the security checks</strong>.</p>
<p>The exploit code is now being circulated widely as the latest version of popular <strong>exploit kit, BlackHole</strong> is making use of it. According to<span style="color: #0091ff;"><a href="http://blog.seculert.com/2012/08/java-0-day-blackhole-king.html" target="_blank"><span style="color: #0091ff;"> Seculert statistics</span></a></span>, <em>&#8220;good exploit kits can typically infect one in 10 visitors to a compromised site, but the latest version of BlackHole now has a one-in-four chance.&#8221;</em></p>
<p>Given the fact that <strong>billions of devices</strong> are on the verge of getting affected, <a href="http://mithil.me/tag/Oracle" target="_blank"><span style="color: #0091ff;">Oracle</span></a> hasn&#8217;t yet expedite the process of publishing a patch to resolve this critical flaw. Infact, according to Security Explorations <span style="color: #0091ff;"><a href="http://www.security-explorations.com/en/SE-2012-01-status.html" target="_blank"><span style="color: #0091ff;">revelations</span></a></span>, Oracle was already aware of as many as <strong>31 issues</strong> (including the one currently under news) since April and planned to patch them in the next <strong>Java CPUs</strong> (issued three times a year).</p>
<p>As the said <strong>bugs are still Unpatched</strong>, experts recommend disabling Java on all browsers to protect computers from attacks through apparent medium. Alternatively, you can downgrade to<span style="color: #0091ff;"> <a href="http://www.oracle.com/technetwork/java/javase/overview/index-jsp-136246.html" target="_blank"><span style="color: #0091ff;">Java 6</span></a></span> if it&#8217;s a must requirement in your browser. Also, those who are using previous version of Java won&#8217;t get affected by this ruling, so they are advised to hold Java Upgrades (until Oracle release a patch) to avoid becoming a victim of this Malware.</p>
<h4>How to Disable Java on Browsers</h4>
<p><strong>Chrome</strong><br />
In Chrome, we can ignore the browser warning that asks if you want to run Java Plugin on the website. Either way is to disable it completely on Chrome by entering <strong>chrome://plugins/</strong> in address bar, you will get the following Plugin Manager page from where you can disable Java: </p>
<p><a><img class="aligncenter size-full wp-image-2290"  src="http://mithil.me/wp-content/uploads/2012/08/chrome-java-disable.png" alt="" /></a></p>
<p><strong>Firefox:</strong><br />
To disable Java in Firefox, visit Tools &#8211;&gt; Add-ons Manager tab &#8211;&gt; Select the &#8220;Plugins panel&#8221; &#8211;&gt; Disable Java.<br />
<a><img class="aligncenter size-full wp-image-2291"  src="http://mithil.me/wp-content/uploads/2012/08/firefox-java-disable.png" alt="" /></a></p>
<p><strong>Safari</strong><br />
In Safari, go to Preferences &#8211;&gt; Security &#8211;&gt; Uncheck &#8220;Enable Java&#8221;.<br />
<a><img class="aligncenter size-full wp-image-2292"  src="http://mithil.me/wp-content/uploads/2012/08/safari-java-disable.png" alt="" /></a></p>
<p><strong>Opera</strong><br />
Disabling Java in Opera is incredibly easy. Just type <strong>about.config</strong> in Address Bar, you will get the Plugin Manager, there you can Disable Java.<br />
<a><img class="aligncenter size-full wp-image-2293"  src="http://mithil.me/wp-content/uploads/2012/08/opera-java-disable.png" alt="" /></a></p>
<p><strong>Internet Explorer:</strong><br />
For Internet Explorer, getting rid of Java completely is somewhat more complicated than with other browsers. The U.S. Computer Emergency Response Team (USCERT) has provided the following <span style="color: #0091ff;"><a href="http://www.kb.cert.org/vuls/id/636312" target="_blank"><span style="color: #0091ff;">detailed steps</span></a></span> for removing Java in IE:</p>
<p><em>In the Windows Control panel, open the Java item. Select the “Java” tab and click the “View” button. Uncheck “enabled” for any JRE version listed. Note that this method may not work on Vista or newer systems. As an alternative, you may use one of the following techniques:</p>
<p>Click the start key and type “regedit” in the search box. Double-click the regedit program file when it appears.</p>
<p>- Change the HKEY_LOCAL_MACHINE\SOFTWARE\JavaSoft\Java Plug-in\\UseJava2IExplorer registry value to 0, where is any version of Java on your system. 10.6.2, for example.</p>
<p>If you are running a 32-bit version of Java on a 64-bit platform, you should set the HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\JavaSoft\Java Plug-in\\UseJava2IExplorer registry value to 0.</p>
<p>- Run javacpl.exe as administrator, click the “Advanced” tab, select “Microsoft Internet Explorer” in the “Default Java for browsers” section, and press the space bar to uncheck it. This will properly set the above registry value, despite the option being greyed out.</em></p>
<p>[Via] <a href="http://blog.eset.com/2012/08/29/disabling-java-a-safer-way-to-browse" target="_blank"><span style="color: #0091ff;">ESET</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mithil.me/java-zero-day-vulnerability-critical-security-flaw-jre-1-7-exploits-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Introduces Windows Azure Mobile Services: Cloud Database Backend for Windows 8 and Mobile Apps</title>
		<link>http://mithil.me/microsoft-introduces-windows-azure-mobile-services-cloud-database-backend-windows-8-mobile-apps/</link>
		<comments>http://mithil.me/microsoft-introduces-windows-azure-mobile-services-cloud-database-backend-windows-8-mobile-apps/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 12:34:10 +0000</pubDate>
		<dc:creator>Mithil Bhatia</dc:creator>
				<category><![CDATA[Azure]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Azure Mobile]]></category>
		<category><![CDATA[Azure Mobile Services]]></category>
		<category><![CDATA[AzureMobile]]></category>
		<category><![CDATA[AzureMobileServices]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Database]]></category>
		<category><![CDATA[Cloud Database Backend]]></category>
		<category><![CDATA[CloudDatabaseBackend]]></category>
		<category><![CDATA[Creating Mobile Service]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Microsoft Cloud Backend]]></category>
		<category><![CDATA[Microsoft datacenter]]></category>
		<category><![CDATA[Microsoft Mobile Services]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Setting Azure Mobile Services]]></category>
		<category><![CDATA[WAMS]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 apps]]></category>
		<category><![CDATA[Windows Azure]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://mithil.me/?p=2248</guid>
		<description><![CDATA[Microsoft on Tuesday announced the Preview Release of Windows Azure Mobile Services. Windows Azure, Microsoft&#8217;s Cloud Platform, will now incorporate new Mobile Services that will allow developers to deploy Windows 8 apps to a Cloud Backend hosted in Windows Azure and easily store structured data, authenticate users, and send push notifications, according to Microsoft announcement. ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0091ff;"><a href="http://mithil.me/tag/Microsoft" target="_blank"><span style="color: #0091ff;">Microsoft</span></a> </span>on Tuesday announced the Preview Release of <strong>Windows Azure Mobile Services</strong>. <span style="color: #0091ff;"><a href="http://mithil.me/tag/Windows-Azure" target="_blank"><span style="color: #0091ff;">Windows Azure</span></a></span>, Microsoft&#8217;s Cloud Platform, will now incorporate new Mobile Services that will allow developers to deploy Windows 8 apps to a Cloud Backend hosted in Windows Azure and easily store structured data, authenticate users, and send push notifications, according to <span style="color: #0091ff;"><a href="http://blogs.msdn.com/b/windowsazure/archive/2012/08/28/introducing-windows-azure-mobile-services-a-backend-for-your-connected-client-apps.aspx" target="_blank"><span style="color: #0091ff;">Microsoft announcement</span></a></span>.</p>
<p>For those who are not familiar,<span style="color: #0091ff;"> <a href="http://www.windowsazure.com" target="_blank"><span style="color: #0091ff;">Windows Azure</span></a></span> is an open and flexible platform for cloud computing managed by global network of Microsoft datacenters that enables developers to quickly build, deploy and manage applications without knowing Technical preliminaries of Server-Side Coding.</p>
<p><a><img class="aligncenter size-full wp-image-2260"  src="http://mithil.me/wp-content/uploads/2012/08/Windows-Azure-Mobile-Service-Diagram1.png" alt="" /></a></p>
<p>The <span style="color: #0091ff;"><a href="http://techcrunch.com/2012/08/28/microsoft-launches-windows-azure-mobile-services-a-cloud-backend-for-windows-8-apps-ios-android-windows-phone-support-planned/" target="_blank"><span style="color: #0091ff;">idea</span></a></span> behind Windows Azure Mobile Services is to allow developers to focus on developing applications, while providing the ease of backend support, as well as the tools to accomplish common server-side tasks that usually consumes time. In this segment, Microsoft will compete with other Backend Service Providers like Parse, Kinvey and Urban Airship, although not immediately, since these companies do not yet support Windows 8.</p>
<p>For now, Mobile Services are only available for Windows 8 Applications, but future releases will support mobile platforms including <strong>Windows Phone, iOS and Android</strong>, however Microsoft has not disclosed the dates yet. Presumably Redmond Company has something to do with the fact that the dominant mobile platforms (Android and iOS) are present in almost 9 out of 10 smart phones and so, not only Windows 8 App developers, Microsoft needs to attract developers of mobile applications using &#8220;other&#8221; platforms.</p>
<h4>Creating a Mobile Service</h4>
<p><a><img class="aligncenter size-full wp-image-2250"  src="http://mithil.me/wp-content/uploads/2012/08/AzureHomePage.png" alt="" /></a></p>
<p>To use Windows Azure Mobile Services, all you need is to<span style="color: #0091ff;"> <a href="https://www.windowsazure.com/en-us/pricing/free-trial/" target="_blank"><span style="color: #0091ff;">sign up</span></a></span> for Windows Azure 90-day free trial, while those who already have one can <span style="color: #0091ff;"><a href="http://www.windowsazure.com/en-us/develop/mobile/tutorials/create-a-windows-azure-account/" target="_blank"><span style="color: #0091ff;">request to enroll</span></a></span> in this preview feature. After setting up an account with Windows Azure, click the “preview features” section under the “account” tab, then you can add up to ten Windows 8 applications running on shared instances at this early stage of <strong>90-day free trial</strong>.</p>
<p><a><img class="aligncenter size-full wp-image-2251"  src="http://mithil.me/wp-content/uploads/2012/08/AzureMobileServiceSetup_1.png" alt="" /></a></p>
<p>While configuring the application, you will be asked to either create a new SQL database or select an existing one. It&#8217;s worth noting that Mobile Services projects can only be hosted in <strong>East US datacenter</strong>, so Microsoft warns that developers in other regions may expect additional latency.</p>
<p><a><img class="aligncenter size-full wp-image-2252"  src="http://mithil.me/wp-content/uploads/2012/08/AzureMobileServiceSetup_2.png" alt="" /></a></p>
<p><a><img class="aligncenter size-full wp-image-2264"  src="http://mithil.me/wp-content/uploads/2012/08/AzureMobileServiceSetup_3.png" alt="" /></a></p>
<p>From here on, remote applications can request data and make updates using secure <strong>REST end-points utilizing a JSON-based ODATA format</strong>. You can now create tables, explore data, perform complex queries, reindex tables, set-up indexes and even integrate user authentication/authorization and send push notifications within your applications quickly and easily.<br />
Moreover, like other Cloud Service Providers, Windows Azure Mobile Services also provides <strong>dashboard-like interface analytics</strong> that allows developers to monitor the usage and metrics of mobile service backend:</p>
<p><a><img class="aligncenter size-full wp-image-2253"  src="http://mithil.me/wp-content/uploads/2012/08/AzureMobileServiceSetup_4.png" alt="" /></a></p>
<p>In order to try the Windows Azure Mobile Services with Windows 8 Apps, developers will need to download <span style="color: #0091ff;"><a href="http://www.microsoft.com/visualstudio/11/en-us/downloads" target="_blank"><span style="color: #0091ff;">Visual Studio 2012</span></a> </span>(min. Express version) and the <span style="color: #0091ff;"><a href="http://go.microsoft.com/fwlink/?LinkId=257545&amp;clcid=0x409" target="_blank"><span style="color: #0091ff;">Mobile Services Managed SDK</span></a></span> and then, by going through a quick and easy setup would help on connecting Windows 8 applications with data in the Microsoft cloud.</p>
<p>Read more about &#8220;Storing Data in the Cloud&#8221; on <span style="color: #0091ff;"><a href="http://weblogs.asp.net/scottgu/archive/2012/08/28/announcing-windows-azure-mobile-services.aspx" target="_blank"><span style="color: #0091ff;">Scott Guthrie&#8217;s Blog Post</span></a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mithil.me/microsoft-introduces-windows-azure-mobile-services-cloud-database-backend-windows-8-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Unveils IdeaPad A2109 at Best Buy: HDMI, Tegra 3 and 9&#8243; for just $300</title>
		<link>http://mithil.me/lenovo-unveils-ideapad-a2109-buy-hdmi-tegra-3-9-300/</link>
		<comments>http://mithil.me/lenovo-unveils-ideapad-a2109-buy-hdmi-tegra-3-9-300/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 17:29:56 +0000</pubDate>
		<dc:creator>Mithil Bhatia</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[a2109]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 4.1]]></category>
		<category><![CDATA[Android4.1]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Economic Tablet]]></category>
		<category><![CDATA[Ice Cream Sandwich 4.0]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[in stores]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[Jelly Belly]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lenovo A2109]]></category>
		<category><![CDATA[Low Priced Tablet]]></category>
		<category><![CDATA[Nexus 7]]></category>
		<category><![CDATA[Nexus7]]></category>
		<category><![CDATA[NVIDIA Tegra 3]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tegra 3]]></category>
		<category><![CDATA[Tegra3]]></category>

		<guid isPermaLink="false">http://mithil.me/?p=2240</guid>
		<description><![CDATA[After the advent of Amazon&#8217;s first Economic Tablet, Kindle Fire, Android manufacturers are surging the same trend of Inexpensive Tablets coupled with amazing Hardware. Recent evident is Google&#8217;s $199, Android 4.1 (Jelly Bean) powered Nexus 7 Tablet. Continuing the trend, Lenovo has silently released the IdeaTab A2109 at Best Buy for just $300, a Tablet ]]></description>
			<content:encoded><![CDATA[<p>After the advent of Amazon&#8217;s first Economic Tablet, <a href="http://mithil.me/tag/Kindle-Fire" target="_blank">Kindle Fire</a>, Android manufacturers are surging the same trend of <strong>Inexpensive Tablets</strong> coupled with amazing Hardware. Recent evident is Google&#8217;s $199, Android 4.1 (Jelly Bean) powered <strong><a href="http://mithil.me/tag/Nexus" target="_blank">Nexus 7 Tablet</a></strong>. Continuing the trend, Lenovo has <a href="http://www.androidpolice.com/2012/08/27/lenovo-quietly-launches-ideatab-a2109-on-best-buy-offers-nine-inches-of-tegra-3-for-300/" target="_blank">silently released</a> the <strong>IdeaTab A2109</strong> at Best Buy for just $300, a Tablet that&#8217;s li&#8217;l bit expensive than Google Nexus 7, but has more better Specs.</p>
<p><a href="http://mithil.me/lenovo-unveils-ideapad-a2109-buy-hdmi-tegra-3-9-300"><img src="http://mithil.me/wp-content/uploads/2012/08/Lenovo_A2109_2.jpg" alt=""  class="aligncenter size-full wp-image-2243" /></a></p>
<p>Lenovo IdeaPad A2109 features NVIDIA 1.2 GHz Quad Core Tegra 3 processor, a 9&#8243; 1280&#215;800 HD display, 1 GB RAM and 16 GB On-board storage. Considering that Google Nexus costs $249 for 16 GB version, one would need to pay extra $50 for IdeaPad A2109. However, it&#8217;s a decent tablet that will suffice as it has most striking Specs like rear facing camera, bigger 9&#8243; display and <strong>HDMI Port</strong>. The A2109 tablet will run on Ice Cream Sandwich, yet no updates if it will work on Jelly Belly.</p>
<h4>A2109 IdeaPad Specifications</h4>
<ul>
<li>Android 4.0 <strong>Ice Cream Sandwich</strong> operating system</li>
<li>Quad-core NVIDIA Tegra 3 processor that features a 1.2GHz processor speed</li>
<li>Built-in Wi-Fi</li>
<li>1GB LPDDR memory</li>
<li>9&#8243; high-definition 4-point capacitive touch screen</li>
<li>1280 x 800 HD resolution</li>
<li>16GB on-board memory</li>
<li>NVIDIA Tegra 3 graphics</li>
